| 
                 | 
            |||||||||||||
Analysis of one side fixed piezoelectric plate model, in: Final program // Thirteenth World Congress in Mechanism and Machine Science, Micro Electromechanical Systems (MEMS) | 
            |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                
                   | 
              
                
  | 
            ||||||||||||
| Collections | |||||||||||||
                
  | 
        |||||||||||||
| Superordinate work | |||||||||||||
                
  | 
            |||||||||||||
| Linked items | |||||||||||||
  | 
        |||||||||||||
| Permanent links | |||||||||||||
| 
                 | 
        |||||||||||||
| Data provider | |||||||||||||
| 
                 | 
        |||||||||||||
| Administrative information | |||||||||||||
                
  | 
        |||||||||||||
    




