|  | |||||||||||||
| Proceedings of the 14th IFToMM World Congress, Gearing and Transmissions: Simplified Modeling of the Temperature Distribution for SPB V-Belts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Deschide documentul | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| 
 | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    





 
     
     Newsletter
Newsletter
 DMG-Lib
DMG-Lib 
  Ilmenau TU
Ilmenau TU 
 