| 
                 | 
            |||||||||||||
Mechanika, Mechanika Volumes 2012: Comprehensive thermoelastic analysis of a functionally graded cylinder with different boundary conditions under internal pressure using first order shear deformation theory | 
            |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                
                   | 
              
                
  | 
            ||||||||||||
| Collections | |||||||||||||
                
  | 
        |||||||||||||
| Superordinate work | |||||||||||||
                
  | 
            |||||||||||||
| Linked items | |||||||||||||
  | 
        |||||||||||||
| Permanent links | |||||||||||||
| 
                 | 
        |||||||||||||
| Data provider | |||||||||||||
| 
                 | 
        |||||||||||||
| Administrative information | |||||||||||||
                
  | 
        |||||||||||||
    




