|  | |||||||||||||
| New Visual Servoing Control Strategies in Tracking Tasks Using a PKM, in: Mechtronic Systems, Simulation, Modeling and Control | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Abrir el documento | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    





 
     
     Newsletter
Newsletter
 DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  PDF
PDF Ilmenau TU
Ilmenau TU
