|  | |||||||||||||
| Mechanika, Mechanika Volumes 2009: Statistical evaluation of low cycle durability for corrosion and heat-resistant steels welded joints materials at room and elevated temperature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Ouvrir le document | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| 
 | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    





 
     
     Newsletter
Newsletter
 DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  Ilmenau TU
Ilmenau TU