|  | |||||||||||||
| Proceedings of the 14th IFToMM World Congress, Biomechanical Engineering: Multiscale Blood Flow Modelling as a Means for Noninvasive Quantification of Hemodynamically Significant Carotid Artery Stenoses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Ouvrir le document | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| 
 | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    





 
     
     Newsletter
Newsletter
 DMG-Lib
DMG-Lib 
  Ilmenau TU
Ilmenau TU 
 