|  | |||||||||||||
| Mechanika, Mechanika Volumes 2009: Method for a direct calculation of stress-strain state parameters at normal right-angled sections of structural members given curvilinear stress diagrams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
|  | |||||||||||||
| Data provider | |||||||||||||
|  | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    




