|
|
|||||||||||||
Method for a robust search line based estimation of intensity edge width in blurred gray scale images for quantification of motion- and out-of-focus blur, in: 56. IWK - Internationales Wissenschaftliches Kolloquium |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
| Collections | |||||||||||||
|
|||||||||||||
| Superordinate work | |||||||||||||
|
|||||||||||||
| Linked items | |||||||||||||
|
|||||||||||||
| Permanent links | |||||||||||||
|
|
|||||||||||||
| Data provider | |||||||||||||
|
|
|||||||||||||
| Administrative information | |||||||||||||
|
|||||||||||||





